<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Household vulnerability to poverty: an empirical analysis of six metropolitan regions (2002 to 2011)	</title>
	<atom:link href="https://brazilconference2014.weaconferences.net/papers/household-vulnerability-to-poverty-an-empirical-analysis-of-six-metropolitan-regions-2002-to-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://brazilconference2014.weaconferences.net/papers/household-vulnerability-to-poverty-an-empirical-analysis-of-six-metropolitan-regions-2002-to-2011/</link>
	<description>5th May to 12th August 2014</description>
	<lastBuildDate>Mon, 09 Jun 2025 12:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: ronaldo rangel		</title>
		<link>https://brazilconference2014.weaconferences.net/papers/household-vulnerability-to-poverty-an-empirical-analysis-of-six-metropolitan-regions-2002-to-2011/#comment-22</link>

		<dc:creator><![CDATA[ronaldo rangel]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://brazilconference2014.worldeconomicsassociation.org/?post_type=paper&#038;p=121#comment-22</guid>

					<description><![CDATA[This paper is intended as a study of conceptions of poverty present in formulations and guidelines on how to deal with the proposed government action and stimulate debate on poverty in Brazil. In addition, warning that official statistics show an image that does not translate accurately the social conditions of the population. As a consequence, the main forms of state intervention in order to combat or reduce extreme poverty are characterized so as to be an emergency and focused for beyond the notion of social law. This happens by the vulnerability, likelihood of poverty in the future there are more people struggling daily against poverty and making efforts to overcome obstacles in search of a better life. The work should be read to better understand how we live in the XXI century, we see the technological breakthrough to go farther and farther and faster, share a globalized world and techniques developed for mass production. Even so, much of Brazil&#039;s population lives in extreme poverty]]></description>
			<content:encoded><![CDATA[<p>This paper is intended as a study of conceptions of poverty present in formulations and guidelines on how to deal with the proposed government action and stimulate debate on poverty in Brazil. In addition, warning that official statistics show an image that does not translate accurately the social conditions of the population. As a consequence, the main forms of state intervention in order to combat or reduce extreme poverty are characterized so as to be an emergency and focused for beyond the notion of social law. This happens by the vulnerability, likelihood of poverty in the future there are more people struggling daily against poverty and making efforts to overcome obstacles in search of a better life. The work should be read to better understand how we live in the XXI century, we see the technological breakthrough to go farther and farther and faster, share a globalized world and techniques developed for mass production. Even so, much of Brazil&#8217;s population lives in extreme poverty</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
